Live Culture
Aids in the development of strong bones and teeth
Enjoy smooth, creamy yogurt made with 100% milk from New Zealand. Low-fat & with live cultures, this great-tasting yogurt is a great choice for the whole family. Have one for breakfast or as a wholesome snack!
Available in 110g packs for all variants:
Plain, Strawberry, Mixed Berries, Mango
Available in 450g packs for all variants:
Natural, Greek Style, Protein+
Live Culture
Aids in the development of strong bones and teeth
Tenaga / Energy |
kcal |
kJ | |
Protein | g |
Karbohidrat/Carbohydrate | g |
Jumlah Gula/Total Sugars | g |
- Laktosa/Lactose | g |
- Sukrosa/Sucrose | g |
Lemak/Fat | g |
Vitamin D | μg |
Kalsium/Calcium | mg |
Setiap / Per 100g | Setiap hidangan / Per Serving (110g) |
81 | 89 |
340 | 374 |
3.6 | 4.0 |
12.8 | 14.1 |
10.4 | 11.4 |
4.8 | 5.3 |
5.6 | 6.2 |
1.7 | 1.9 |
0.75 | 0.8 |
240 | 264 |
Tenaga / Energy |
kcal |
kJ | |
Protein | g |
Karbohidrat/Carbohydrate | g |
Jumlah Gula/Total Sugars | g |
- Laktosa/Lactose | g |
- Sukrosa/Sucrose | g |
Lemak/Fat | g |
Vitamin D | μg |
Kalsium/Calcium | mg |
Setiap / Per 100g | Setiap hidangan / Per Serving (110g) |
82 | 91 |
346 | 381 |
3.4 | 3.7 |
13.6 | 15.0 |
10.8 | 11.9 |
4.4 | 4.8 |
6.4 | 7.0 |
1.6 | 1.8 |
0.75 | 0.8 |
240 | 264 |
Tenaga/Energy |
kcal |
kJ | |
Protein | g |
Karbohidrat/Carbohydrate | g |
Jumlah Gula/Total Sugars | g |
- Laktosa/Lactose | g |
- Sukrosa/Sucrose | g |
Lemak/Fat | g |
Vitamin D | μg |
Kalsium/Calcium | mg |
Setiap / Per 100g | Setiap hidangan / Per Serving (110g) |
82 | 90 |
344 | 379 |
3.4 | 3.7 |
13.5 | 14.9 |
10.7 | 11.8 |
4.4 | 4.8 |
6.3 | 6.9 |
1.6 | 1.8 |
0.75 | 0.8 |
240 | 264 |
Tenaga/Energy |
kcal |
kJ | |
Protein | g |
Karbohidrat/Carbohydrate | g |
Jumlah Gula/Total Sugars | g |
- Laktosa/Lactose | g |
- Sukrosa/Sucrose | g |
Lemak/Fat | g |
Vitamin D | μg |
Kalsium/Calcium | mg |
Setiap / Per 100g | Setiap hidangan / Per Serving (110g) |
82 | 91 |
346 | 381 |
3.4 | 3.7 |
13.6 | 15.0 |
10.7 | 11.8 |
4.4 | 4.8 |
6.3 | 6.9 |
1.6 | 1.8 |
0.75 | 0.8 |
240 | 264 |
Tenaga/Energy |
kcal |
kJ | |
Protein | g |
Karbohidrat/Carbohydrate | g |
Jumlah Gula/Total Sugars | g |
- Laktosa/Lactose* | g |
- Gula Tambahan/Added Sugar | g |
Lemak/Fat | g |
Vitamin D | μg |
Kalsium/Calcium | mg |
Natrium/Sodium | mg |
Per 100g / Per serving Setiap 100g / Setiap Hidangan |
78 |
329 |
7.2 |
8.8 |
6.2 |
6.2 |
0.0 |
1.6 |
0.8 |
160 |
58 |
*Secara semulajadi (bawaan dari susu tepung)/ Natural occurring (from milk powder)
Tenaga/Energy |
kcal |
kJ | |
Protein | g |
Karbohidrat/Carbohydrate | g |
Jumalah Gula/Total Sugars | g |
- Laktosa/Lactose* | g |
- Gula Tambahan/Added Sugar | g |
Lemak/Fat | g |
Vitamin D | μg |
Kalsium/Calcium | mg |
Natrium/Sodium | mg |
Per 100g / Per serving Setiap 100g / Setiap Hidangan |
81 |
342 |
6.0 |
7.6 |
4.8 |
4.8 |
0.0 |
3.0 |
0.8 |
160 |
46 |
*Secara semulajadi (bawaan dari susu tepung)/ Natural occurring (from milk powder)
Tenaga/Energy |
kcal |
kJ | |
Protein | g |
Karbohidrat/Carbohydrate | g |
Jumlah Gula/Total Sugars | g |
- Laktosa/Lactose* | g |
- Gula Tambahan/Added Sugar | g |
Lemak/Fat | g |
KalsiumCalcium | mg |
Natrium/Sodium | mg |
Per 100g / Per serving Setiap 100g / Setiap Hidangan |
57 |
240 |
4.1 |
6.6 |
4.1 |
4.1 |
0.0 |
1.6 |
150 |
42 |
*Secara semulajadi (bawaan dari susu tepung)/ Natural occurring (from milk powder)
For the whole family*
*Not for children below 1 year old.
98% who have tried Fernleaf Yogurt would recommend it to their friends and families.*
*Based on a survey done with 545 members of Home Tester Club® in 2017.
Sorry no results can be found | View all our products
Sorry no results can be found | Explore all our recipes
Sorry no results can be found | See all our nutrition stories